Board of Directors
This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
| Board of Directors | |||
|---|---|---|---|
| Role | Name | ||
| President | Paul Peterson | president@westviewyouthbaseball.com | |
| Vice President | Andrew Bradford | vicepresident@westviewyouthbaseball.com | |
| Secretary | Paul Brems | secretary@westviewyouthbaseball.com | |
| Registrar | Andrew Bradford | registrar@westviewyouthbaseball.com | |
| Treasurer | Tyler Hertel | treasurer@westviewyouthbaseball.com | |
| Voting Members | |||
| Role | Name | ||
| Field Coordinator | Stan Hawkins | fieldsdirector@westviewyouthbaseball.com | |
| Umpire Director | Greg Wallace | umpiredirector@westviewyouthbaseball.com | |
| Equipment Director | Matt Clark | equipment@westviewyouthbaseball.com | |
| Marketing Director | Joshua Stevens | marketing@westviewyouthbaseball.com | |
| Recreation Level Coordinator | Matt Olney | reclevelcoordinator@westviewyouthbaseball.com | |
| Fundraising Coordinator | Anne Dickinson | fundraising@westviewyouthbaseball.com | |
| Safety Officer | Trudy Manning | safety@westviewyouthbaseball.com | |
| Website Administration | Michael Schneider | webmaster@westviewyouthbaseball.com |


